Engineering items: Difference between revisions
imported>Kingfish m →Tools |
imported>Angust →Tools: RCD uses radial menu. Updated RCD with the new upgrade disk content. |
||
(26 intermediate revisions by 5 users not shown) | |||
Line 9: | Line 9: | ||
|usedfor = Laying electrical wires, building things that use electricity | |usedfor = Laying electrical wires, building things that use electricity | ||
|strategy = Wire is a resource, and can be used in many constructions and to lay down power lines. Make sure all APCs are connected to the main lines with wires, or you'll have black outs. | |strategy = Wire is a resource, and can be used in many constructions and to lay down power lines. Make sure all APCs are connected to the main lines with wires, or you'll have black outs. | ||
|description = Comes in many fun colors. Can be laid down on the plating to distribute electrical power | |description = Comes in many fun colors. Can be laid down on the plating to distribute electrical power. Automatically connects to other wires on cardinal tiles. Read the [[Guide_to_construction#Power_Wires|guide to wiring]] to see how. Make sure you don't touch wired wires on the ground without insulated gloves. | ||
By | By using wires in hand, you can turn them into [[File:Cablecuffs.png|link=Makeshift_weapons#Cablecuffs]], which are [[Makeshift_weapons#Cablecuffs|ghetto restraints]] used to tie someone down. | ||
}} | }} | ||
Line 26: | Line 26: | ||
|usedfor = Building things that use electricity | |usedfor = Building things that use electricity | ||
|strategy = Used to power APCs, cyborgs and various electrical equipment. | |strategy = Used to power APCs, cyborgs and various electrical equipment. | ||
|description = Can be recharged in a [[File:Cellcharger.png|link=Cell Charger]] [[Cell Charger]].<br>Comes in | |description = Can be recharged in a [[File:Cellcharger.png|link=Cell Charger]] [[Cell Charger]].<br>Comes in five varieties: | ||
* [[File:Powercell.png]] Standard (1 kW) | * [[File:Powercell.png]] Standard (1 kW) | ||
* [[File:Power_cell.png]] High-Capacity (10 kW) | * [[File:Power_cell.png]] High-Capacity (10 kW) | ||
* [[File:Supercell.png]] Super-Capacity (20 kW) | * [[File:Supercell.png]] Super-Capacity (20 kW) | ||
* [[File:Hypercell.png]] Hyper-Capacity (30 kW) | * [[File:Hypercell.png]] Hyper-Capacity (30 kW) | ||
* [[File:Bluespace_Power_Cell.gif]] Bluespace (40kW) | |||
}} | }} | ||
=Tools= | =Tools= | ||
{{anchor|RCD}} | |||
{{ItemUsedFor | {{ItemUsedFor | ||
|name=Rapid Construction Device (RCD) | |name=Rapid Construction Device (RCD) | ||
|bgcolor1 = #FFEE88 | |bgcolor1 = #FFEE88 | ||
|bgcolor2 = #FFDD66 | |bgcolor2 = #FFDD66 | ||
|image = | |image = Rcd_0.png | ||
|foundin = EVA, Engi-Vend | |foundin = EVA, Engi-Vend | ||
|usedfor = Making and destroying walls, doors, and floors. | |usedfor = Making and destroying walls, doors, and floors. | ||
|strategy = You can repair hull breaches and rebuild walls very quickly. Extremely useful when the [[Clockwork Cult]] strikes. | |||
|description = An experimental device which can build, or deconstruct areas rapidly. This is held in the [[EVA]] for emergencies (and is the [[Chief Engineer]]'s responsibility). However they can be made in hacked autolathes as well. | |description = An experimental device which can build, or deconstruct areas rapidly. This is held in the [[EVA]] for emergencies (and is the [[Chief Engineer]]'s responsibility). However they can be made in hacked autolathes as well. | ||
Use this tool in hand to open a radial menu, where you can choose mode and change many settings, such as airlock access, airlock type and window type. Then click on an area or object with it to utilize the set settings. | |||
*Build Floors (2 Ammo) | *Build Floors (2 Ammo) | ||
*Build a Wall (16 Ammo) | *Build a Wall (16 Ammo) | ||
Line 57: | Line 60: | ||
*Deconstruct a window(8 Ammo) | *Deconstruct a window(8 Ammo) | ||
*Deconstruct an airlock(32 Ammo) | *Deconstruct an airlock(32 Ammo) | ||
<br> | |||
''' | *'''Can be upgraded''' with an ''RCD advanced design disk'', which can be printed from the engineering protolathe after research. This lets the RCD create: | ||
**Wired/wrenched [[Guide_to_advanced_construction#Machine_Construction_Steps|machine frames]] [[File:Wired_Frame.png]] | |||
**Computer frames | |||
**Simple circuits, which contain the designs for firelock, air alarm, fire alarm, apc circuits and basic power cells. These work the same as the [[Cyborg#Engineering|engineering cyborg's]] Electroadaptive Pseudocircuit. | |||
Can be loaded with Compressed Matter Cartridges and regular metal and glass sheets. One Cartridge holds 40 units, with 160 being the maximum. Be forewarned that changing RCD mode can cause it to emit sparks, which can cause fires in plasma-rich environiments. | Can be loaded with Compressed Matter Cartridges and regular metal and glass sheets. One Cartridge holds 40 units, with 160 being the maximum. Be forewarned that changing RCD mode can cause it to emit sparks, which can cause fires in plasma-rich environiments. | ||
It also can robust the shit out people. Or AIs, if needed. | It also can robust the shit out people. Or AIs, if needed. | ||
}} | }} | ||
{{anchor|ARCD}} | |||
{{ItemUsedFor | {{ItemUsedFor | ||
|name=Advanced Rapid Construction Device (ARCD) | |name=Advanced Rapid Construction Device (ARCD) | ||
Line 70: | Line 77: | ||
|foundin = Admin Magicks | |foundin = Admin Magicks | ||
|usedfor = Making and destroying walls, doors, and floors, from a distance | |usedfor = Making and destroying walls, doors, and floors, from a distance | ||
|strategy = Repairing damage to the station, without putting yourself in harms way. Alternatively, weaponized against the clock cult. | |||
|description = The ARCD is a RCD, except it can construct and deconstruct items from a distance. Unfortunately, short of serious admin fuckery, it cannot be obtained through normal play. Most often used for making [[Clockwork Cult|Ratvar]] cry a river. | |description = The ARCD is a RCD, except it can construct and deconstruct items from a distance. Unfortunately, short of serious admin fuckery, it cannot be obtained through normal play. Most often used for making [[Clockwork Cult|Ratvar]] cry a river. | ||
}} | |||
{{anchor|RPD}} | |||
{{ItemUsedFor | |||
|name=Rapid Piping Device (RPD) | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|image = Rpd.png | |||
|foundin = Supermatter Chamber, Atmospherics | |||
|usedfor = Dispensing pipes | |||
|strategy = Use the RPD to dispense pipes to make atmospherics/the SM more efficient | |||
|description = The replacement of the old pipe dispenser, it can manufacture (but not deconstruct) several different pipes. Does not consume ammo. Most often used for spamming a shit ton of volume pumps. | |||
It can dispense: | |||
* Pipes | |||
* Manifolds | |||
* Manual Valves | |||
* Digital Valves | |||
* 4-Way Manifolds | |||
* Layer Manifolds | |||
* Connectors | |||
* Unary Vents | |||
* Gas Pumps | |||
* Passive Gates | |||
* Volume Pumps | |||
* Scrubbers | |||
* Injectors | |||
* Meters | |||
* Gas Filters | |||
* Gas Mixers | |||
* Heat Exchange Pipes | |||
* Heat Exchange Manifolds | |||
* Heat Exchange 4-Way Manifolds | |||
* Heat Exchange Junctions | |||
* Unary Heat Exchange Pipes | |||
* Disposal Pipe | |||
* Disposal Junction | |||
* Disposal Y-Junction | |||
* Disposal Sort Junction | |||
* Disposal Trunk | |||
* Disposal Bin | |||
* Disposal Outlet | |||
* Disposal Chute | |||
* Transit Straight Tube | |||
* Transit Straight Tube With Crossing | |||
* Transit Curved Tube | |||
* Transit Diagonal Tube | |||
* Transit Diagonal Tube With Crossing | |||
* Transit Junction | |||
* Through Tube Station | |||
* Terminus Tube Station | |||
* Transit Tube Pod | |||
'''Alt-click the RPD to toggle autowrenching on and off.''' | |||
}} | |||
{{anchor|RLD}} | |||
{{Item | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|name = Rapid Light Dispenser (RLD) | |||
|image = Rld.png | |||
|foundin = Admemez | |||
|usedfor = Lighting up an area | |||
|strategy = A device used to rapidly provide lighting sources to an area. Reload with metal, plasteel, glass or compressed matter cartridges | |||
|description = The RLD has 3 different modes: | |||
* Permanent Light Collection: The RLD can attach lights to the floor or to the wall. These lights will burn forever as long as the APC in the room is powered. | |||
* Light Launcher: The RLD launches glowsticks at a distance | |||
* Deconstruct: Tears apart wall/floor lights | |||
}} | }} | ||
{{anchor|Crowbar}} | {{anchor|Crowbar}} | ||
Line 83: | Line 158: | ||
|description = The crowbar can pry open things or pry closed things and is used in deconstructing objects like computers and airlocks. It will open powered down doors and fire doors. You can use it to remove floor tiles, especially useful when they are damaged or you believe wires have been cut. Comes in two flavors, gunmetal grey and robust red. | |description = The crowbar can pry open things or pry closed things and is used in deconstructing objects like computers and airlocks. It will open powered down doors and fire doors. You can use it to remove floor tiles, especially useful when they are damaged or you believe wires have been cut. Comes in two flavors, gunmetal grey and robust red. | ||
}} | }} | ||
{{anchor|Screwdriver}} | {{anchor|Screwdriver}} | ||
{{Item | {{Item | ||
Line 132: | Line 206: | ||
You can get an '''industrial version''' with double fuel capacity from the welding lockers from Engineering, ordering one from [[Quartermaster|Cargo]] or from a hacked vending machine. | You can get an '''industrial version''' with double fuel capacity from the welding lockers from Engineering, ordering one from [[Quartermaster|Cargo]] or from a hacked vending machine. | ||
}} | |||
{{anchor|Industrial Welding Tool}} | |||
{{Item | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|name = Industrial Welding Tool | |||
|image = Induswelder.png | |||
|foundin = Engi-Vend, Engineering, Cargo | |||
|usedfor = Welding stuff, even better | |||
|strategy = You can weld objects together, you can unweld objects together | |||
|description = It's a welding tool, but it has double fuel capacity. Most rounds, you don't have to refuel it at all. | |||
}} | }} | ||
Line 170: | Line 256: | ||
|strategy = If you are actually doing repair work, a T-ray scanner in your pocket will let you plan out wires and pipes. | |strategy = If you are actually doing repair work, a T-ray scanner in your pocket will let you plan out wires and pipes. | ||
|description = Click on it on your hand to activate. When activated it will reveal wires and pipes under the flooring, as well as [[Monkey#Neutral|Critters]] and [[Xenos|Creatures]] inside pipes, as well as make cloaked people flicker. You can put it in your belt, or leave them lying all over the place. | |description = Click on it on your hand to activate. When activated it will reveal wires and pipes under the flooring, as well as [[Monkey#Neutral|Critters]] and [[Xenos|Creatures]] inside pipes, as well as make cloaked people flicker. You can put it in your belt, or leave them lying all over the place. | ||
}} | |||
{{anchor|Rapid Pipe Cleaner Layer}} | |||
{{Item | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|name = Rapid Pipe Cleaner Layer | |||
|image = Rcl.png | |||
|foundin = [[Engineering]], [[Chief Engineer's Office]] | |||
|usedfor = Laying cosmetic pipe cleaners | |||
|strategy = Wield it with both your hands, walk slowly | |||
|description = The Rapid Pipe Cleaner Layer can hold 90 pieces of Pipe Cleaner. When wielded with a single hand, it can lay pipe cleaner manually. However, when it is wielded with both hands, it lays pipe cleaners under you as you walk. Used for [[Wire_art|wire art]]. | |||
}} | }} | ||
Line 194: | Line 292: | ||
|strategy = Welding stuff | |strategy = Welding stuff | ||
|description = Functions identically to a normal welding tool, but only has 10 units of fuel. | |description = Functions identically to a normal welding tool, but only has 10 units of fuel. | ||
}} | |||
{{anchor|Inducer}} | |||
{{Item | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|name = Inducer | |||
|image = [[File:Inducer.png|64px]][[File:Inducersci.png|64px]] | |||
|OverrideImage = true | |||
|foundin = [[Chief Engineer's Office]], Engineering Protolathe, Science Protolathe | |||
|usedfor = Recharging machines | |||
|strategy = Use inducers to recharge essential machines (cloning, RnD, ORM) [[Syndicate Items#Power Sink|when the power goes out.]] | |||
|description = You can click on a machine or an APC with an inducer to recharge it. Recharge the inducer itself by replacing the power cell within it. | |||
}} | |||
{{anchor|Jaws of Life}} | |||
{{Item | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|name = Jaws of Life | |||
|image = [[File:Jawsoflife.png|64px]][[File:Jawspry.png|64px]] | |||
|OverrideImage = true | |||
|foundin = Chief Engineer's Toolbelt, Engineering Protolathe, Science Protolathe | |||
|usedfor = Prying open doors, cutting wires, popping out floor tiles | |||
|strategy = It's a crowbar and a pair of wirecutters combined into a single tool | |||
|description = While in cutting mode, you can cut wires and hack machines. While in prying mode, you can pop out floor tiles, and instantly open unpowered/fire doors. Similarly to the Fire Axe, you can pry open powered doors with a bit of effort. | |||
}} | |||
{{anchor|Hand Drill}} | |||
{{Item | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|name = Hand Drill | |||
|image = [[File:DrillTool.png|64px]][[File:Drillbolt.png|64px]] | |||
|OverrideImage = true | |||
|foundin = Chief Engineer's Toolbelt, Engineering Protolathe | |||
|usedfor = Exposing wires, securing objects | |||
|strategy = It's a screwdriver and a wrench combined into a single tool | |||
|description = With the screw driver bit, you can expose wires to hack stuff. With the bolt driver bit, you can secure canisters and wrench down loose objects faster. | |||
}} | |||
{{anchor|Experimental Welding Tool}} | |||
{{Item | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|name = Experimental Welding Tool | |||
|image = Exwelder.png | |||
|foundin = Chief Engineer's Toolbelt, Engineering Protolathe | |||
|usedfor = Welding stuff | |||
|strategy = It's a better welding tool | |||
|description = This welding tool contains more fuel, welds objects quicker, and recharges fuel on its own, without any intervention. | |||
}} | |||
{{anchor|Geiger Counter}} | |||
{{Item | |||
|bgcolor1 = #FFEE88 | |||
|bgcolor2 = #FFDD66 | |||
|name = Geiger Counter | |||
|image = Geiger_on_1_0.png | |||
|foundin = Radiation Locker | |||
|usedfor = Detecting Radiation. | |||
|strategy = Use it on people or objects to see whats causing all the radiation poisoning. | |||
|description = The Geiger Counter is used to detect radiation and potentially [[Emag#Geiger_Counter|cause radiation poisoning]] | |||
}} | }} | ||
Line 282: | Line 443: | ||
|strategy = Set an input (must be lower value than the input from wire, otherwise nothing goes in!), set on output (preferably smaller than the input so something will actually be stored in the cell), and watch the station flourish! | |strategy = Set an input (must be lower value than the input from wire, otherwise nothing goes in!), set on output (preferably smaller than the input so something will actually be stored in the cell), and watch the station flourish! | ||
|description = Huge cell/battery for power distributing purposes. Maximum capacity 5 megawatts.<br> | |description = Huge cell/battery for power distributing purposes. Maximum capacity 5 megawatts.<br> | ||
'''Remember:''' Wire connected to the floor terminal = power input. Wire | '''Remember:''' Wire connected to the floor terminal = power input. Wire under the SMES = power output.<br> | ||
Left lights represent how much of the SMES is loaded.<br> | Left lights represent how much of the SMES is loaded.<br> | ||
The top right light shows the input power status. If it's off = none, red = on but receiving no power, blinking yellow = receiving power and loading.<br> | The top right light shows the input power status. If it's off = none, red = on but receiving no power, blinking yellow = receiving power and loading.<br> | ||
Line 294: | Line 455: | ||
|bgcolor2 = #99ccff | |bgcolor2 = #99ccff | ||
|name = APC<br>''Area Power Controller'' | |name = APC<br>''Area Power Controller'' | ||
|image = | |image = ModernAPC.png | ||
|foundin = Every room with power | |foundin = Every room with power | ||
|usedfor = Controlling the power for a sector on the station. | |usedfor = Controlling the power for a sector on the station. | ||
Line 321: | Line 482: | ||
#[[File:Id_regular.png|link=Identification_Card]] Swipe ID to secure the interface. | #[[File:Id_regular.png|link=Identification_Card]] Swipe ID to secure the interface. | ||
[[File:APC_emagged.gif|64px]]If an APC looks like this (blue with blinking red lights), it's either emagged or the [[AI]] is [[Guide to malfunction|malfunctioning]]. <br> | |||
[[Guide_to_construction#APC|Guide to building an APC.]] | [[Guide_to_construction#APC|Guide to building an APC.]] | ||
Line 348: | Line 510: | ||
|usedfor = Portable backup generator | |usedfor = Portable backup generator | ||
|strategy = Mostly used to jump start the [[Engine]] | |strategy = Mostly used to jump start the [[Engine]] | ||
|description = Needs [[Plasma|solid plasma]] as fuel and be secured on an exposed | |description = Needs [[Plasma|solid plasma]] as fuel and be secured on an exposed powered wire to generate power. Can be secured and unsecured using a [[wrench]].<br> | ||
[[Guide_to_advanced_construction#P.A.C.M.A.N.-type_Portable_Generator|Guide to building a P.A.C.M.A.N.-Type Portable Generator.]] | [[Guide_to_advanced_construction#P.A.C.M.A.N.-type_Portable_Generator|Guide to building a P.A.C.M.A.N.-Type Portable Generator.]] | ||
}} | }} | ||
Line 362: | Line 524: | ||
|usedfor = Portable backup generator | |usedfor = Portable backup generator | ||
|strategy = If you really need to use that uranium for power. | |strategy = If you really need to use that uranium for power. | ||
|description = Needs uranium as fuel and be secured on an exposed | |description = Needs uranium as fuel and be secured on an exposed powered wire to generate power. Can be secured and unsecured using a [[wrench]].<br> | ||
[[Guide_to_advanced_construction#S.U.P.E.R.P.A.C.M.A.N.-type_portable_Generator|Guide to building a S.U.P.E.R.P.A.C.M.A.N.-Type Portable Generator.]] | [[Guide_to_advanced_construction#S.U.P.E.R.P.A.C.M.A.N.-type_portable_Generator|Guide to building a S.U.P.E.R.P.A.C.M.A.N.-Type Portable Generator.]] | ||
}} | }} | ||
Line 376: | Line 538: | ||
|usedfor = Portable backup generator | |usedfor = Portable backup generator | ||
|strategy = Because diamonds are not manly. | |strategy = Because diamonds are not manly. | ||
|description = Needs diamonds as fuel and be secured on an exposed | |description = Needs diamonds as fuel and be secured on an exposed powered wire to generate power. Can be secured and unsecured using a [[wrench]].<br> | ||
[[Guide_to_advanced_construction#M.R.S.P.A.C.M.A.N.-type_portable_Generator|Guide to building a M.R.S.P.A.C.M.A.N.-Type Portable Generator.]] | [[Guide_to_advanced_construction#M.R.S.P.A.C.M.A.N.-type_portable_Generator|Guide to building a M.R.S.P.A.C.M.A.N.-Type Portable Generator.]] | ||
}} | }} | ||
Line 451: | Line 613: | ||
|name = Radiation Collector | |name = Radiation Collector | ||
|image = Radiation Collector.gif | |image = Radiation Collector.gif | ||
|foundin = [[Engine]], more can be ordered from [[Cargo]] | |foundin = [[Engine]], more can be ordered from [[Cargo]] or [[Guide_to_advanced_construction#Radiation Collector|constructed]]. | ||
|usedfor = Creating energy from radiation. | |usedfor = Creating energy from radiation. | ||
|strategy = | |strategy = | ||
|description = Will | |description = Will generate energy when loaded with a [[File:Plasma_tank.png|link=Plasma Tank]] [[Plasma Tank]] (filled with [[Plasma|Plasma Gas]]), if anchored and activated near an active [[Singularity]] or [[Supermatter]]. <br>Converts the Plasma into Tritium. Can alternatively be used to generate [[Guide_to_Research_and_Development|research points]] instead of power. <br><br>To change configuration to research mode, fill the tank with [[Guide_to_Atmospherics#Tritium|Tritium]] and [[Guide_to_Atmospherics#Oxygen|Oxygen]] instead of [[Plasma|Plasma]]. Then use a multitool on the Radiation Collector.<br> Examine it to see current configuration. A generic supermatter setup can produce a total of 10 points per minute for each Radiation Collector generating points. <br>In this research mode, the tank must also be refilled every 5 minutes or so. | ||
}} | }} | ||
Latest revision as of 09:19, 28 July 2019
Items[edit]
{{#if:Cable Coil|}} {{#if:|
|
| {{#if:Wire is a resource, and can be used in many constructions and to lay down power lines. Make sure all APCs are connected to the main lines with wires, or you'll have black outs.|
|
| {{#if:Laying electrical wires, building things that use electricity|
|
| {{#if:Cable Coil|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Power Cell|}} {{#if:High-Capacity Power Cell|}} {{#if:Super-Capacity Power Cell|}} {{#if:Hyper-Capacity Power Cell|}} {{#if:|
|
| {{#if:Used to power APCs, cyborgs and various electrical equipment.|
|
| {{#if:Building things that use electricity|
|
| {{#if:Power Cell|
|
| The item needs to have the name defined. }} }} }} }}
Tools[edit]
{{#if:RCD|}}
|
{{#if:ARCD|}}
|
{{#if:RPD|}}
{{#if:RLD|}} {{#if:|
|
| {{#if:A device used to rapidly provide lighting sources to an area. Reload with metal, plasteel, glass or compressed matter cartridges|
|
| {{#if:Lighting up an area|
|
| {{#if:Rapid Light Dispenser (RLD)|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Crowbar|}} {{#if:|
|
| {{#if:If the power goes out on the station, you will need a crowbar to open doors. Otherwise it's just for breaking things.|
|
| {{#if:Opening airlocks, breaking things.|
|
| {{#if:Crowbar|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Screwdriver|}} {{#if:|
|
| {{#if:Almost every machine requires a screwdriver to build it or take it apart.|
|
| {{#if:Construction and deconstruction|
|
| {{#if:Screwdriver|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Wirecutters|}} {{#if:|
|
| {{#if:One quick snip and you can remove wires from any machine, security camera, or from the floor. Make sure to wear gloves.|
|
| {{#if:Removing wires|
|
| {{#if:Wirecutters|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Wrench|}} {{#if:|
|
| {{#if:Wrenches are usually used to take things apart, like wall girders, or tables. Only the emitters and computers use them in construction stages. They either fasten bolts, or take apart bolts.|
|
| {{#if:Deconstruction, attaching bolts|
|
| {{#if:Wrench|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Welding Tool|}} {{#if:|
|
| {{#if:You can cut all manner of things apart, from lockers (open locker, click while lit) to walls. OR, You can weld shut doors and lockers. It is useless when out of fuel.|
|
| {{#if:Sealing airlocks, construction and deconstruction. Fighting aliens.|
|
| {{#if:Welding Tool|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Industrial Welding Tool|}} {{#if:|
|
| {{#if:You can weld objects together, you can unweld objects together|
|
| {{#if:Welding stuff, even better|
|
| {{#if:Industrial Welding Tool|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Multitool|}} {{#if:|
|
| {{#if:Multitools are used to pulse wires while hacking anything. Having one gives you more control over the device you are hacking.|
|
| {{#if:Hacking|
|
| {{#if:Multitool|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Analyzer|}} {{#if:|
|
| {{#if:If you ever needed a complex readout about your current atmosphere, this is the tool for you.|
|
| {{#if:Scanning the air|
|
| {{#if:Analyzer|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:T-Ray Scanner|}} {{#if:|
|
| {{#if:If you are actually doing repair work, a T-ray scanner in your pocket will let you plan out wires and pipes.|
|
| {{#if:Seeing under floor tiles|
|
| {{#if:T-ray Scanner|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Rapid Pipe Cleaner Layer|}} {{#if:|
|
| {{#if:Wield it with both your hands, walk slowly|
|
| {{#if:Laying cosmetic pipe cleaners|
|
| {{#if:Rapid Pipe Cleaner Layer|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Airlock Painter|}} {{#if:|
|
| {{#if:Put a toner in it and use it on an airlock and select how you want it to look|
|
| {{#if:Painting airlocks|
|
| {{#if:Airlock Painter|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Emergency Welding Tool|}} {{#if:|
|
| {{#if:Welding stuff|
|
| {{#if:Same as a regular welding tool|
|
| {{#if:Emergency Welding Tool|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Inducer|}} {{#if:|
|
| {{#if:Use inducers to recharge essential machines (cloning, RnD, ORM) when the power goes out.|
|
| {{#if:Recharging machines|
|
| {{#if:Inducer|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Jaws of Life|}} {{#if:|
|
| {{#if:It's a crowbar and a pair of wirecutters combined into a single tool|
|
| {{#if:Prying open doors, cutting wires, popping out floor tiles|
|
| {{#if:Jaws of Life|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Hand Drill|}} {{#if:|
|
| {{#if:It's a screwdriver and a wrench combined into a single tool|
|
| {{#if:Exposing wires, securing objects|
|
| {{#if:Hand Drill|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Experimental Welding Tool|}} {{#if:|
|
| {{#if:It's a better welding tool|
|
| {{#if:Welding stuff|
|
| {{#if:Experimental Welding Tool|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Geiger Counter|}} {{#if:|
|
| {{#if:Use it on people or objects to see whats causing all the radiation poisoning.|
|
| {{#if:Detecting Radiation.|
|
| {{#if:Geiger Counter|
|
| The item needs to have the name defined. }} }} }} }}
Engineering Gear[edit]
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Hard Hat|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Welding Helmet|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Optical Meson Scanner|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Engineering Scanner Goggles|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Hazard Vest|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Insulated Gloves|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Tool Belt|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Hardsuit Helmet|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:|
|
| {{#if:|
|
| {{#if:|
|
| {{#if:Hardsuit|
|
| The item needs to have the name defined. }} }} }} }}
Equipment[edit]
{{#if:|
|
| {{#if:Get a loaded RCD from here.|
|
| {{#if:Supplying yourself with electronics and engineering equipment|
|
| {{#if:Engi-Vend|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:SMES Cell|}} {{#if:|
|
| {{#if:Set an input (must be lower value than the input from wire, otherwise nothing goes in!), set on output (preferably smaller than the input so something will actually be stored in the cell), and watch the station flourish!|
|
| {{#if:Storing and distributing power|
|
| {{#if:SMES
Superconducting Magnetic Energy Storage|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:APC|}} {{#if:|
|
| {{#if:Have power equipment access, swipe your ID on it to unlock it and choose your action.|
|
| {{#if:Controlling the power for a sector on the station.|
|
| {{#if:APC
Area Power Controller|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Cell Charger|}} {{#if:|
|
| {{#if:Place power cells into these to charge them up|
|
| {{#if:Recharging power cells|
|
| {{#if:Cell Charger|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:PACMAN Generator|}} {{#if:P.A.C.M.A.N.-Type Portable Generator|}} {{#if:|
|
| {{#if:Mostly used to jump start the Engine|
|
| {{#if:Portable backup generator|
|
| {{#if:P.A.C.M.A.N.-Type Portable Generator|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:SUPERPACMAN Generator|}} {{#if:S.U.P.E.R.P.A.C.M.A.N.-Type Portable Generator|}} {{#if:|
|
| {{#if:If you really need to use that uranium for power.|
|
| {{#if:Portable backup generator|
|
| {{#if:S.U.P.E.R.P.A.C.M.A.N.-Type Portable Generator|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:MRSPACMAN Generator|}} {{#if:M.R.S.P.A.C.M.A.N.-Type Portable Generator|}} {{#if:|
|
| {{#if:Because diamonds are not manly.|
|
| {{#if:Portable backup generator|
|
| {{#if:M.R.S.P.A.C.M.A.N.-Type Portable Generator|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Emitter|}} {{#if:|
|
| {{#if:Ensure it has a powered wire under it, wrench and weld it in place and turn it on. Lock with ID if needed|
|
| {{#if:To power up the shields containing the Singularity|
|
| {{#if:Emitter|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Field Generator|}} {{#if:|
|
| {{#if:Point an Emitter at it and turn them both on|
|
| {{#if:Containing the singularity or other dangerous things|
|
| {{#if:Field Generator|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Gravitational Singularity Generator|}} {{#if:|
|
| {{#if:Place in front of a Particle Accelerator|
|
| {{#if:Creating a Singularity|
|
| {{#if:Gravitational Singularity Generator|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Tesla Generator|}} {{#if:|
|
| {{#if:Place in front of a Particle Accelerator|
|
| {{#if:Creating a Tesla|
|
| {{#if:Tesla Generator|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Particle Accelerator|}} {{#if:|
|
| {{#if:Set a Gravitational Singularity Generator in front of it and turn it on|
|
| {{#if:Creating and maintaining a Singularity|
|
| {{#if:Particle Accelerator|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Radiation Collector|}} {{#if:|
|
| {{#if:|
|
| {{#if:Creating energy from radiation.|
|
| {{#if:Radiation Collector|
|
| The item needs to have the name defined. }} }} }} }}
{{#if:Anti-Breach Shielding Projector|}} {{#if:|
|
| {{#if:Wrench it in place near a hull breach and turn it on|
|
