|
|
(47 intermediate revisions by 12 users not shown) |
Line 329: |
Line 329: |
| |bgcolor2 = #99ccff | | |bgcolor2 = #99ccff |
| |name = Alien Alloy | | |name = Alien Alloy |
| |image = Alien_Alloy.png | | |image = Alien_alloy.png |
| |foundin = Protolathe | | |foundin = Protolathe |
| |usedfor = Building advanced-looking walls. | | |usedfor = Building advanced-looking walls. |
Line 336: |
Line 336: |
| }} | | }} |
|
| |
|
| =Mining= | | |
| | =Mining Designs= |
| {{anchor|Upgraded Resonator}} | | {{anchor|Upgraded Resonator}} |
| {{Item | | {{Item |
Line 343: |
Line 344: |
| |name = Upgraded Resonator | | |name = Upgraded Resonator |
| |image = Adv_resonator.png | | |image = Adv_resonator.png |
| |foundin = Protolathe | | |foundin = Mining Vendor |
| |usedfor = Mining | | |usedfor = Mining |
| |strategy = Use it to mine. | | |strategy = Use it to mine. |
Line 355: |
Line 356: |
| |name = Sonic Jackhammer | | |name = Sonic Jackhammer |
| |image = Sonic_Jackhammer.png | | |image = Sonic_Jackhammer.png |
| |foundin = Protolathe | | |foundin = Cargo Protolathe |
| |usedfor = Mining | | |usedfor = Mining, B&E |
| |strategy = Use it to mine, or to break into any secure area. | | |strategy = Use it to mine, or to break into any secure area. |
| |description = Cracks rocks with sonic blasts, perfect for killing cave lizards. Can knock down walls instantly, and reinforced walls with a delay. | | |description = Cracks rocks with sonic blasts, perfect for killing cave lizards. Can knock down walls instantly, and reinforced walls with a delay. |
Line 367: |
Line 368: |
| |name = Mining Drill | | |name = Mining Drill |
| |image = Mining_Drill.png | | |image = Mining_Drill.png |
| |foundin = Protolathe | | |foundin = Cargo Protolathe |
| |usedfor = Mining | | |usedfor = Mining |
| |strategy = Use it to mine or dig sand. | | |strategy = Use it to mine or dig sand. |
Line 379: |
Line 380: |
| |name = Diamond Mining Drill | | |name = Diamond Mining Drill |
| |image = Diamond_Mining_Drill.png | | |image = Diamond_Mining_Drill.png |
| |foundin = Protolathe | | |foundin = Cargo Protolathe |
| |usedfor = Mining | | |usedfor = Mining |
| |strategy = Use it to mine or dig sand. | | |strategy = Use it to mine or dig sand. |
Line 391: |
Line 392: |
| |name = Plasma Cutter | | |name = Plasma Cutter |
| |image = Plasma_Cutter.png | | |image = Plasma_Cutter.png |
| |foundin = Protolathe | | |foundin = Cargo Protolathe |
| |usedfor = Mining, unwelding walls. | | |usedfor = Mining, unwelding walls. |
| |strategy = Use it to mine. Also works in place of a welder for cutting open walls, and doesn't require eye protection! | | |strategy = Use it to mine. Also works in place of a welder for cutting open walls, and doesn't require eye protection! |
| |description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff. | | |description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff. Charge it with plasma, either in ore or in smelted form. Worth noting is that like the Kinetic Accelerator, the plasma cutter deals brute damage, which means that it is still effective for fighting Ash Drakes and other various [[Megafauna]]. |
| Charge it with plasma, either in ore or in smelted form. | |
| }} | | }} |
|
| |
|
Line 404: |
Line 404: |
| |name = Advanced Plasma Cutter | | |name = Advanced Plasma Cutter |
| |image = Adv_plasma_cutter.gif | | |image = Adv_plasma_cutter.gif |
| |foundin = Protolathe | | |foundin = Cargo Protolathe |
| |usedfor = Mining, unwelding walls. | | |usedfor = Mining, monster slaying unwelding walls. |
| |strategy = Use it to mine really fast. Also works in place of a welder for cutting open walls, and doesn't require eye protection! | | |strategy = Use it to mine really fast. Also works in place of a welder for cutting open walls, and doesn't require eye protection! |
| |description = Basically, the plasma cutter, but with longer range, higher charge and a better look! | | |description = Basically, the plasma cutter, but with longer range, higher damage, bigger charge and a better look! Charge it with plasma, either in ore or in smelted form. Worth noting is that like the Kinetic Accelerator, the plasma cutter deals brute damage, which means that it is still effective for fighting Ash Drakes and other various [[Megafauna]]. |
| Charge it with plasma, either in ore or in smelted form. | | }} |
| | |
| | {{anchor|Modkits}} |
| | {{anchor|Modkit_Range}} |
| | {{Item |
| | |bgcolor1 = #f8eed3 |
| | |bgcolor2 = #f2dca6 |
| | |name = Kinetic Accelerator Range Modkit |
| | |image = Modkit.png |
| | |foundin = Cargo Protolathe, Mining Vendor |
| | |usedfor = Upgrading Kinetic Accelerators |
| | |strategy = Use it on any Kinetic Accelerator |
| | |description = Upgrading a Kinetic Accelerator with this will increase its range by 1. |
| }} | | }} |
|
| |
|
| {{anchor|Super-Kinetic Accelerator}} | | {{anchor|Modkit_Damage}} |
| {{Item | | {{Item |
| |bgcolor1 = #f8eed3 | | |bgcolor1 = #f8eed3 |
| |bgcolor2 = #f2dca6 | | |bgcolor2 = #f2dca6 |
| |name = Super-Kinetic Accelerator | | |name = Kinetic Accelerator Damage Modkit |
| |image = Super_KA.png | | |image = Modkit.png |
| |foundin = Protolathe | | |foundin = Cargo Protolathe, Mining Vendor |
| |usedfor = Mining, combat in lavaland. | | |usedfor = Upgrading Kinetic Accelerators |
| |strategy = Use it to mine and to fight off the lavaland horrors. | | |strategy = Use it on any Kinetic Accelerator |
| |description = This is an upgraded version of the miner's Kinetic Accelerator; it has more range and slightly more damage. | | |description = Upgrading a Kinetic Accelerator with this will increase its damage by 10. |
| | }} |
| | |
| | {{anchor|Modkit_Cooldown}} |
| | {{Item |
| | |bgcolor1 = #f8eed3 |
| | |bgcolor2 = #f2dca6 |
| | |name = Kinetic Accelerator Cooldown Modkit |
| | |image = Modkit.png |
| | |foundin = Cargo Protolathe, Mining Vendor |
| | |usedfor = Upgrading Kinetic Accelerators |
| | |strategy = Use it on any Kinetic Accelerator |
| | |description = Upgrading a Kinetic Accelerator with this will reduce its cooldown by 0.25 seconds. |
| }} | | }} |
|
| |
|
| {{anchor|Hyper-Kinetic Accelerator}} | | {{anchor|Modkit_Aoe}} |
| {{Item | | {{Item |
| |bgcolor1 = #f8eed3 | | |bgcolor1 = #f8eed3 |
| |bgcolor2 = #f2dca6 | | |bgcolor2 = #f2dca6 |
| |name = Hyper-Kinetic Accelerator | | |name = Kinetic Accelerator Mining AoE Modkit |
| |image = Hyperproto.png | | |image = Modkit.png |
| |foundin = Protolathe | | |foundin = Cargo Protolathe, Mining Vendor |
| |usedfor = Mining, combat in lavaland. | | |usedfor = Upgrading Kinetic Accelerators |
| |strategy = Use it to mine and to fight off the lavaland horrors. | | |strategy = Use it on any Kinetic Accelerator |
| |description = This is an even upgraded version of the miner's Kinetic Accelerator; it has more range and slightly more damage, plus it hits a 3x3 area around the target, for extremely fast mining. | | |description = Upgrading a Kinetic Accelerator with this will make the explosion dig in a 3x3 area around the target. It won't do any AoE damage to mobs. |
| }} | | }} |
|
| |
|
| {{anchor|Modification Kit}} | | {{anchor|Modkit_Trigger}} |
| {{Item | | {{Item |
| |bgcolor1 = #f8eed3 | | |bgcolor1 = #f8eed3 |
| |bgcolor2 = #f2dca6 | | |bgcolor2 = #f2dca6 |
| |name = Modification Kit | | |name = Kinetic Accelerator Trigger Guard Modkit |
| |image = Modkit.png | | |image = Modkit.png |
| |foundin = Protolathe | | |foundin = Cargo Protolathe, Mining Vendor |
| |usedfor = Upgrading Kinetic Accelerators | | |usedfor = Upgrading Kinetic Accelerators |
| |strategy = Use it on any Kinetic Accelerator | | |strategy = Use it on any Kinetic Accelerator |
| |description = Upgrading a Kinetic Accelerator with this will make it charge indepently from other KAs, allowing dual wielding. Also makes it usable by races that can't normally use guns, like golems. | | |description = Upgrading a Kinetic Accelerator with this will allow races that can't normally use guns to use it. |
| }} | | }} |
|
| |
|
Line 455: |
Line 479: |
| |name = Man-Machine Interface | | |name = Man-Machine Interface |
| |image = Man-Machine_Interface.png | | |image = Man-Machine_Interface.png |
| |foundin = Protolathe, [[Robotics Lab]] | | |foundin = Medical and RnD Protolathes, ExoFab, [[Robotics Lab]] |
| |usedfor = Creating [[cyborg]]s or talking with the [[Brain|bodyless]] | | |usedfor = Creating [[cyborg]]s or talking with the [[Brain|bodyless]] |
| |strategy = [[Guide to robotics]] | | |strategy = [[Guide to robotics]] |
Line 467: |
Line 491: |
| |name = Positronic Brain | | |name = Positronic Brain |
| |image = Posibrain.gif | | |image = Posibrain.gif |
| |foundin = Protolathe, Exosuit Fabricator | | |foundin = Medical and RnD Protolathes, ExoFab |
| |usedfor = Creating a brain for cyborgs, mechs and AIs. | | |usedfor = Creating a brain for cyborgs, mechs and AIs. |
| |strategy = Wait for it to activate, then put it wherever you would put an MMI. | | |strategy = Wait for it to activate, then put it wherever you would put an MMI. |
Line 473: |
Line 497: |
| }} | | }} |
|
| |
|
| | {{anchor|Health Analyzer}} |
| | {{Item |
| | |bgcolor1 = #cce6ff |
| | |bgcolor2 = #99ccff |
| | |name = Health Analyzer |
| | |image = Healthanalyzer.png |
| | |foundin = Medical Protolathe |
| | |usedfor = Determining the patient's damage. |
| | |strategy = Use it on your patient and see readings. |
| | |description = Whip this out and use it on someone to see a summary of their condition. You can switch between health and reagent scanner modes. |
| | }} |
| | |
| | {{anchor|Advanced Health Analyzer}} |
| | {{Item |
| | |bgcolor1 = #cce6ff |
| | |bgcolor2 = #99ccff |
| | |name = Advanced Health Analyzer |
| | |image = Healthadv.png |
| | |foundin = Medical Protolathe, CMO's locker |
| | |usedfor = Determining the patient's damage. |
| | |strategy = Use it on your patient and see readings. |
| | |description = This baby detects more types of damage and gives better readings, for example on viruses. |
| | }} |
| {{anchor|Mass Spectrometer}} | | {{anchor|Mass Spectrometer}} |
| {{Item | | {{Item |
Line 479: |
Line 526: |
| |name = Mass Spectrometer | | |name = Mass Spectrometer |
| |image = MS.png | | |image = MS.png |
| |foundin = Protolathe | | |foundin = No longer exists in game. |
| |usedfor = Analyzing reagents in blood samples. | | |usedfor = Analyzing reagents in blood samples. |
| |strategy = Put a syringe of blood in it. | | |strategy = Put a syringe of blood in it. |
Line 491: |
Line 538: |
| |name = Advanced Mass Spectrometer | | |name = Advanced Mass Spectrometer |
| |image = Advanced_Mass_Spectrometer.png | | |image = Advanced_Mass_Spectrometer.png |
| |foundin = Protolathe | | |foundin = No longer exists in game. |
| |usedfor = Analyzing reagents in blood samples. | | |usedfor = Analyzing reagents in blood samples. |
| |strategy = Put a syringe of blood in it. | | |strategy = Put a syringe of blood in it. |
Line 503: |
Line 550: |
| |name = Bluespace Beaker | | |name = Bluespace Beaker |
| |image = Bluespace_Beaker.gif | | |image = Bluespace_Beaker.gif |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Containing reagents | | |usedfor = Containing reagents |
| |strategy = Use it to contain large quantities of reagents; useful for grenades. | | |strategy = Use it to contain large quantities of reagents; useful for grenades. |
Line 515: |
Line 562: |
| |name = Cryostasis Beaker | | |name = Cryostasis Beaker |
| |image = Cryostasis_Beaker.gif | | |image = Cryostasis_Beaker.gif |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Preventing reagents from reacting when in contact with eachother. | | |usedfor = Preventing reagents from reacting when in contact with eachother. |
| |strategy = Useful for preventing unwanted reactions when working with dangerous chemicals. | | |strategy = Useful for preventing unwanted reactions when working with dangerous chemicals. |
Line 527: |
Line 574: |
| |name = Bluespace Syringe | | |name = Bluespace Syringe |
| |image = Syringe.png | | |image = Syringe.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Injecting large quantities of chemicals. | | |usedfor = Injecting large quantities of chemicals. |
| |strategy = Put it on a syringe gun. | | |strategy = Put it on a syringe gun. |
Line 539: |
Line 586: |
| |name = Cryo Syringe | | |name = Cryo Syringe |
| |image = Syringe.png | | |image = Syringe.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Injecting reactive chemicals. | | |usedfor = Injecting reactive chemical mixes. |
| |strategy = Put it on a syringe gun. | | |strategy = Put it on a syringe gun. |
| |description = A modified syringe, whose contents will not react until injected. Holds 20u of chemicals. | | |description = A modified syringe, whose contents will not react until injected. Holds 20u of chemicals. |
Line 551: |
Line 598: |
| |name = Piercing Syringe | | |name = Piercing Syringe |
| |image = Syringe.png | | |image = Syringe.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Syringe guns. | | |usedfor = Syringe guns. |
| |strategy = Put it on a syringe gun, shoot it at armored victims. | | |strategy = Put it on a syringe gun, shoot it at armored victims. |
Line 563: |
Line 610: |
| |name = Bluespace Bodybag | | |name = Bluespace Bodybag |
| |image = Blue_bodybag.png | | |image = Blue_bodybag.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Holding bodies. | | |usedfor = Holding bodies. |
| |strategy = Load tons of corpses in it. | | |strategy = Load tons of <s>victims</s> <s>bombs</s> <s>other bodybags</s> corpses in it to carry them in your backpack. |
| |description = Works like a normal bodybag, but can hold up to 15 bodies instead of the usual 2. | | |description = Works like a normal bodybag, but can hold up to 15 bodies instead of the usual 2. It can also be folded while containing something, allowing the user to pocket several mobs.<br> |
| | '''To fold it, click-drag the bodybag onto your sprite.''' |
| }} | | }} |
|
| |
|
Line 575: |
Line 623: |
| |name = Plasmaman Jumpsuit Refill | | |name = Plasmaman Jumpsuit Refill |
| |image = Plasmaman_refill.png | | |image = Plasmaman_refill.png |
| |foundin = Protolathe | | |foundin = All Protolathes |
| |usedfor = Refilling plasmaman jumpsuits. | | |usedfor = Refilling plasmaman jumpsuits. |
| |strategy = Use it on a plasmaman jumpsuit. | | |strategy = Use it on a plasmaman jumpsuit. |
| |description = Refills the plasmaman jumpsuit's autoextinguisher. | | |description = Refills the plasmaman jumpsuit's autoextinguisher. |
| }} | | }} |
| | |
| | ==Implants== |
| | |
| | In general: All head implants have a chance to stun the user if hit by EMP - arm implants will simply retract. |
|
| |
|
| {{anchor|Welding Shield Implant}} | | {{anchor|Welding Shield Implant}} |
Line 587: |
Line 639: |
| |name = Welding Shield Implant | | |name = Welding Shield Implant |
| |image = Eye_implant.png | | |image = Eye_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Protecting eyes from welders and flashes. | | |usedfor = Protecting eyes from welders and flashes. |
| |strategy = Implant it via surgery, on the '''eyes.''' | | |strategy = Implant it via surgery, on the '''eyes.''' |
| |description = This implant will protect the user from flashes and prevents welding blindness. | | |description = This implant will protect the user from flashes (including the flash part of flashbangs) and prevents welding blindness. |
| }} | | }} |
|
| |
|
Line 599: |
Line 651: |
| |name = Breathing Tube Implant | | |name = Breathing Tube Implant |
| |image = Breathing_tube.png | | |image = Breathing_tube.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Allowing use of internals. | | |usedfor = Allowing use of internals. |
| |strategy = Implant it via surgery, on the '''mouth.''' | | |strategy = Implant it via surgery, on the '''mouth.''' |
| |description = This implant will allow the user to use gas tanks for internals, even if he is not wearing a mask. | | |description = This implant will allow the user to use gas tanks for internals, even if he is not wearing a mask. If exposed to EMP, it has a chance to suffocate the user. |
| }} | | }} |
|
| |
|
Line 611: |
Line 663: |
| |name = Toolset Arm Implant | | |name = Toolset Arm Implant |
| |image = Toolset_arm_implant.png | | |image = Toolset_arm_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Having tools always at hand. | | |usedfor = Having tools always at hand. |
| |strategy = Implant it via surgery, on an '''arm.''' | | |strategy = Implant it via surgery, on an '''arm.''' Use a screwdriver on it to change its arm slot between left and right. |
| |description = This implant will allow the user to extend and retract any tool from its hand. When emagged it also adds a knife to the available tools. | | |description = This implant will allow the user to extend and retract any tool from its hand. When emagged it also adds a knife to the available tools. |
| | }} |
| | |
| | {{anchor|Surgical Arm Implant}} |
| | {{Item |
| | |bgcolor1 = #cce6ff |
| | |bgcolor2 = #99ccff |
| | |name = Surgical Arm Implant |
| | |image = Toolset_arm_implant.png |
| | |foundin = Medical Protolathe, ExoFab |
| | |usedfor = Having surgical tools always at hand. |
| | |strategy = Implant it via surgery, on an '''arm.''' Use a screwdriver on it to change its arm slot between left and right. |
| | |description = This implant will allow the user to extend and retract any surgical tool from their arm. |
| }} | | }} |
|
| |
|
Line 623: |
Line 687: |
| |name = Medical HUD Implant | | |name = Medical HUD Implant |
| |image = Eye_implant.png | | |image = Eye_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Having the Medical HUD. | | |usedfor = Having the Medical HUD. |
| |strategy = Implant it via surgery, on the '''eyes.''' | | |strategy = Implant it via surgery, on the '''eyes.''' |
| |description = This implant will show healthbars above living creatures, informing the user of their health status. | | |description = This implant will show healthbars above living creatures, informing the user of their health status.<br> Click [[HUD|here]] for an overview of what the symbols mean. |
| }} | | }} |
|
| |
|
Line 635: |
Line 699: |
| |name = Security HUD Implant | | |name = Security HUD Implant |
| |image = Eye_implant.png | | |image = Eye_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Having the Security HUD. | | |usedfor = Having the Security HUD. |
| |strategy = Implant it via surgery, on the '''eyes.''' | | |strategy = Implant it via surgery, on the '''eyes.''' |
| |description = This implant will show job icons and mindshield implants above crewmembers. | | |description = This implant will show job icons, arrest status and mindshield/tracking implant status above crewmembers. It also allows you to set the arrest status of crewmembers you examine. <br>Click [[HUD|here]] for an overview of what the symbols mean. |
| }} | | }} |
|
| |
|
Line 647: |
Line 711: |
| |name = X-Ray Implant | | |name = X-Ray Implant |
| |image = Eye_implant.png | | |image = Eye_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Seeing over walls. | | |usedfor = Seeing over walls. |
| |strategy = Implant it via surgery, on the '''eyes.''' | | |strategy = Implant it via surgery, on the '''eyes.''' |
| |description = This implant will give the user full x-ray vision, ignoring line of sight restrictions. It will also give night vision. | | |description = This implant will give the user full x-ray vision, ignoring line of sight restrictions. It will also give night vision. |
| }} | | }} |
|
| |
|
| |
|
| {{anchor|Thermals Implant}} | | {{anchor|Thermals Implant}} |
Line 660: |
Line 723: |
| |name = Thermals Implant | | |name = Thermals Implant |
| |image = Eye_implant.png | | |image = Eye_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Seeing living beings over walls. | | |usedfor = Seeing living beings over walls. |
| |strategy = Implant it via surgery, on the '''eyes.''' | | |strategy = Implant it via surgery, on the '''eyes.''' |
| |description = This implant will give the user thermal vision, showing living beings even when not in line of sight. It will also give night vision, but increases vulnerability to bright lights. | | |description = This implant will give the user thermal vision, showing living beings even when not in line of sight. It will also give night vision, but increases vulnerability to bright lights. |
| | }} |
| | |
| | {{anchor|Luminescent Eyes}} |
| | {{Item |
| | |bgcolor1 = #cce6ff |
| | |bgcolor2 = #99ccff |
| | |name = Luminescent Eyes |
| | |image = Eye_implant.png |
| | |foundin = Medical Protolathe, ExoFab |
| | |usedfor = Being the glowy eyed special snowflake you always dreamed of. |
| | |strategy = Implant it via surgery, on the '''eyes.''' |
| | |description = This implant lets your eyes emit a cone of bright light. You can even change the color! |
| }} | | }} |
|
| |
|
Line 672: |
Line 747: |
| |name = Anti-Drop Implant | | |name = Anti-Drop Implant |
| |image = Brain_implant.png | | |image = Brain_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Not dropping items. | | |usedfor = Not dropping items. |
| |strategy = Implant it via surgery, on the '''head.''' | | |strategy = Implant it via surgery, on the '''head.''' |
| |description = This implant will allow the user to tighten their grip on command, basically making any item they're holding in their active hand unremovable by any means but amputation. It can be deactivated at will. | | |description = This implant will allow the user to tighten their grip on command, basically making any item they're holding in their active hand unremovable by any means but amputation. It can be deactivated at will. If the user is hit by EMP, it has a chance to toss the held item. |
| }} | | }} |
|
| |
|
Line 684: |
Line 759: |
| |name = CNS Rebooter Implant | | |name = CNS Rebooter Implant |
| |image = Brain_implant.png | | |image = Brain_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Limiting stuns. | | |usedfor = Limiting stuns. |
| |strategy = Implant it via surgery, on the '''head.''' | | |strategy = Implant it via surgery, on the '''head.''' |
| |description = This implant will reboot the Central Nervous System of the user in case of stuns, reducing the duration of stuns to a maximum of two seconds. | | |description = This implant will reboot the Central Nervous System of the user in case of stuns, reducing the duration of stuns to a maximum of four seconds. If hit by EMP, the user will get stunned longer. |
| }} | | }} |
|
| |
|
Line 696: |
Line 771: |
| |name = Nutriment Pump Implant | | |name = Nutriment Pump Implant |
| |image = Chest_implant.png | | |image = Chest_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Preventing starvation. | | |usedfor = Preventing starvation, replacing stomach. |
| |strategy = Implant it via surgery, on the '''chest.''' | | |strategy = Implant it via surgery, on the '''chest.''' |
| |description = This implant will give enough nutrition to the user to prevent falling below the starving level. | | |description = This implant will give enough nutrition to the user to prevent falling below the "starving" level. If hit by EMP, poisons the user. |
| }} | | }} |
|
| |
|
Line 708: |
Line 783: |
| |name = Nutriment Pump Implant PLUS | | |name = Nutriment Pump Implant PLUS |
| |image = Chest_implant.png | | |image = Chest_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Staying well fed. | | |usedfor = Staying well fed, replacing stomach. |
| |strategy = Implant it via surgery, on the '''chest.''' | | |strategy = Implant it via surgery, on the '''chest.''' |
| |description = This implant will give enough nutrition to the user to prevent hunger and keep a good metabolism. | | |description = This implant will give enough nutrition to the user to prevent falling below the "hungry" level. If hit by EMP, poisons the user. |
| }} | | }} |
|
| |
|
| |
|
| {{anchor|Reviver Implant}} | | {{anchor|Reviver Implant}} |
Line 721: |
Line 795: |
| |name = Reviver Implant | | |name = Reviver Implant |
| |image = Chest_implant.png | | |image = Chest_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Staying alive. | | |usedfor = Staying alive. |
| |strategy = Implant it via surgery, on the '''chest.''' | | |strategy = Implant it via surgery, on the '''chest.''' |
| |description = This implant will heal you whenever you fall into critical health status; it will go on cooldown after each revival. | | |description = This implant will heal you whenever you fall into critical health status; it will go on cooldown after each revival. If hit by EMP, has the chance to cause a heart attack. |
| }} | | }} |
|
| |
|
Line 733: |
Line 807: |
| |name = Thrusters Set Implant | | |name = Thrusters Set Implant |
| |image = Jetpack_implant.png | | |image = Jetpack_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe, ExoFab |
| |usedfor = Moving in zero gravity. | | |usedfor = Moving in zero gravity. |
| |strategy = Implant it via surgery, on the '''chest.''' | | |strategy = Implant it via surgery, on the '''chest.''' |
Line 745: |
Line 819: |
| |name = Implanter | | |name = Implanter |
| |image = Implanter.png | | |image = Implanter.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Injecting implants. | | |usedfor = Injecting implants. |
| |strategy = Use it on an implant case, then on the person you want to implant. | | |strategy = Use it on an implant case, then on the person you want to implant. |
Line 757: |
Line 831: |
| |name = Implant Case | | |name = Implant Case |
| |image = Implant_case.png | | |image = Implant_case.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Storing implants. | | |usedfor = Storing implants. |
| |strategy = Put an implant in it. | | |strategy = Put an implant in it. |
| |description = This case can store injectable implants from loaded implanters. | | |description = This case can store injectable implants from loaded implanters. It can also be used during surgery to extract implants (for example mindshields). |
| }} | | }} |
|
| |
|
| {{anchor|Adrenal Implant Case}} | | {{anchor|Sad Trombone Implant Case}} |
| {{Item | | {{Item |
| |bgcolor1 = #cce6ff | | |bgcolor1 = #cce6ff |
| |bgcolor2 = #99ccff | | |bgcolor2 = #99ccff |
| |name = Adrenal Implant Case | | |name = Sad Trombone Implant Case |
| |image = Adrenal_implant.png | | |image = Adrenal_implant.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Canceling stuns. | | |usedfor = Clowning around. |
| |strategy = Implant it with an implanter, use it when stunned. | | |strategy = Implant it with an implanter, wait until you die, be commiserated by a trombone. |
| |description = This implant is a copy of the one in the traitor uplink; on use, it will wake the user up from any stun, and reduce further stuns while slightly healing the user over time. Has 3 uses. | | |description = This implant makes the sad trombone sound when the user dies. Clowns start with this. |
| }}
| |
| | |
| {{anchor|Freedom Implant Case}}
| |
| {{Item
| |
| |bgcolor1 = #cce6ff
| |
| |bgcolor2 = #99ccff
| |
| |name = Freedom Implant Case
| |
| |image = Freedom_implant.png
| |
| |foundin = Protolathe
| |
| |usedfor = Breaking free of cuffs.
| |
| |strategy = Implant it with an implanter, use it when cuffed.
| |
| |description = This implant is a copy of the one in the traitor uplink; on use, it will destroy any restraint that is blocking the user. Has 4 uses.
| |
| }} | | }} |
|
| |
|
Line 790: |
Line 852: |
| {{anchor|Component Design Disk}} | | {{anchor|Component Design Disk}} |
| {{Item | | {{Item |
| |bgcolor1 = #cce6ff | | |bgcolor1 = #FFEE88 |
| |bgcolor2 = #99ccff | | |bgcolor2 = #FFDD66 |
| |name = Component Design Disk | | |name = Component Design Disk |
| |image = Disk.gif | | |image = Disk.gif |
| |foundin = Protolathe | | |foundin = RnD Protolathe |
| |usedfor = [[Guide_to_Research_and_Development|Research]] | | |usedfor = [[Guide_to_Research_and_Development|Research]] |
| |strategy = Save designs on this disk for use with an unsynced protolathe or autolathe. | | |strategy = Save designs on this disk for use with an unsynced protolathe or autolathe. Obsolete since the introduction of techwebs. |
| |description = A disk for storing device design data for construction in lathes. | | |description = A disk for storing device design data for construction in lathes. Obsolete since the introduction of techwebs. |
| }} | | }} |
|
| |
|
| {{anchor|Technology Disk}} | | {{anchor|Technology Disk}} |
| {{Item | | {{Item |
| |bgcolor1 = #cce6ff | | |bgcolor1 = #FFEE88 |
| |bgcolor2 = #99ccff | | |bgcolor2 = #FFDD66 |
| |name = Technology Disk | | |name = Technology Disk |
| |image = Disk.gif | | |image = Disk.gif |
| |foundin = Protolathe | | |foundin = RnD Protolathe |
| |usedfor = [[Guide_to_Research_and_Development|Research]] | | |usedfor = [[Guide_to_Research_and_Development|Research]] |
| |strategy = Store research levels on the disk for safe keeping or to set up a new research server. Or give it to cargo to sell. | | |strategy = Store research levels on the disk for safe keeping or to set up a new research server. |
| |description = A disk for storing technology data for further research. | | |description = A disk for storing technology data for further research. Obsolete since the introduction of techwebs. |
| }} | | }} |
|
| |
|
| {{anchor|Plant Data Disk}} | | {{anchor|Plant Data Disk}} |
| {{Item | | {{Item |
| |bgcolor1 = #cce6ff | | |bgcolor1 = #FFEE88 |
| |bgcolor2 = #99ccff | | |bgcolor2 = #FFDD66 |
| |name = Plant Data Disk | | |name = Plant Data Disk |
| |image = Disk.gif | | |image = Disk.gif |
| |foundin = Protolathe | | |foundin = Service Protolathe, [[Guide_to_hydroponics|Botany]] |
| |usedfor = [[Guide_to_hydroponics|Botany]]. | | |usedfor = [[Guide_to_hydroponics|Botany]]. |
| |strategy = Store plant traits on it with the Plant DNA Manipulator. | | |strategy = Store plant traits on it with the Plant DNA Manipulator. |
