Supply crates: Difference between revisions
imported>Deantwo →Miscellaneous: Added link to Contraband. |
imported>Deantwo →Ordering Crates: Bullet points look so much better. |
||
Line 15: | Line 15: | ||
Cargo starts off with 50 supply points which will regenerate over time. | Cargo starts off with 50 supply points which will regenerate over time. | ||
Additionally, you can receive supply points by shipping items back to | Additionally, you can receive supply points by shipping items back to CentCom: | ||
* You will get 5 supply points per crate. | * You will get 5 supply points per crate. | ||
* Correctly | * Correctly accepted supply manifests (station name, number of crates in shipment, and contents listed on manifest are correct and manifest is stamped with any stamp other than the DENIED stamp) give 1 supply point. | ||
* Correctly denied supply manifests (stamped with the DENIED stamp) give a full refund of the cost of the package, minus the cost of the crate. | |||
* Incorrectly denied supply manifests cause the station to lose supply points equal to the cost of the package, minus the cost of the crate. | |||
* Every 5 plasma sheets will give you 1 supply point. | * Every 5 plasma sheets will give you 1 supply point. | ||
Both stamped supply manifests and plasma sheets '''must be returned inside of a closed crate''' to count. | Both stamped supply manifests and plasma sheets '''must be returned inside of a closed crate''' to count. Manifests must be returned inside the same type of crate they arrived in, this means that for crates which are destroyed on opening, you can't get points for the manifest. | ||
Line 35: | Line 37: | ||
!Emergency equipment | !Emergency equipment | ||
|35 | |35 | ||
| | || | ||
1x floorbot | *1x floorbot | ||
2x medbot | *2x medbot | ||
5x air tank | *5x air tank | ||
5x gas mask | *5x gas mask | ||
| | | | ||
| | | | ||
Line 45: | Line 47: | ||
!Internals crate | !Internals crate | ||
|10 | |10 | ||
| | || | ||
2x gas mask | *2x gas mask | ||
3x air tank | *3x air tank | ||
| | | | ||
| | | | ||
Line 53: | Line 55: | ||
!Weed control crate | !Weed control crate | ||
|15 | |15 | ||
| | || | ||
1x scythe | *1x scythe | ||
1x gas mask | *1x gas mask | ||
2x anti-weed grenade | *2x anti-weed grenade | ||
|Hydroponics | |Hydroponics | ||
| | | | ||
Line 62: | Line 64: | ||
!Special Ops supplies | !Special Ops supplies | ||
|20 | |20 | ||
| | || | ||
1x box of EMP grenades | *1x box of EMP grenades | ||
3x smoke bomb | *3x smoke bomb | ||
1x parapen | *1x parapen | ||
1x incediary grenade | *1x incediary grenade | ||
| | | | ||
|Hidden – use [[Syndicate Items#Cryptographic Sequencer|emag]] on main cargo console to reveal | |Hidden – use [[Syndicate Items#Cryptographic Sequencer|emag]] on main cargo console to reveal | ||
Line 81: | Line 83: | ||
!Security Supplies crate | !Security Supplies crate | ||
|10 | |10 | ||
| | || | ||
1x box of flashbangs | *1x box of flashbangs | ||
1x box of tear gas grenades | *1x box of tear gas grenades | ||
1x box of flashes | *1x box of flashes | ||
1x box of handcuffs | *1x box of handcuffs | ||
|Security | |Security | ||
| | | | ||
Line 91: | Line 93: | ||
!Helmets crate | !Helmets crate | ||
|10 | |10 | ||
| | || | ||
3x helmet | *3x helmet | ||
|Security | |Security | ||
| | | | ||
Line 98: | Line 100: | ||
!Armor crate | !Armor crate | ||
|10 | |10 | ||
| | || | ||
3x armor | *3x armor | ||
|Security | |Security | ||
| | | | ||
Line 105: | Line 107: | ||
!Stun Batons crate | !Stun Batons crate | ||
|10 | |10 | ||
| | || | ||
3x stun baton | *3x stun baton | ||
|Security | |Security | ||
| | | | ||
Line 112: | Line 114: | ||
!Lasers crate | !Lasers crate | ||
|15 | |15 | ||
| | || | ||
3x laser gun | *3x laser gun | ||
|Security | |Security | ||
| | | | ||
Line 119: | Line 121: | ||
!Stun Guns crate | !Stun Guns crate | ||
|15 | |15 | ||
| | || | ||
3x taser | *3x taser | ||
|Security | |Security | ||
| | | | ||
Line 126: | Line 128: | ||
!Riot helmets crate | !Riot helmets crate | ||
|15 | |15 | ||
| | || | ||
3x riot helmet | *3x riot helmet | ||
|Armory | |Armory | ||
| | | | ||
Line 133: | Line 135: | ||
!Riot suits crate | !Riot suits crate | ||
|15 | |15 | ||
| | || | ||
3x riot suit | *3x riot suit | ||
|Armory | |Armory | ||
| | | | ||
Line 140: | Line 142: | ||
!Riot shields crate | !Riot shields crate | ||
|20 | |20 | ||
| | || | ||
3x riot shield | *3x riot shield | ||
|Armory | |Armory | ||
| | | | ||
Line 147: | Line 149: | ||
!Bulletproof armor crate | !Bulletproof armor crate | ||
|15 | |15 | ||
| | || | ||
3x bulletproof vest | *3x bulletproof vest | ||
|Armory | |Armory | ||
| | | | ||
Line 154: | Line 156: | ||
!Ablative armor crate | !Ablative armor crate | ||
|20 | |20 | ||
| | || | ||
2x ablative vest | *2x ablative vest | ||
|Armory | |Armory | ||
| | | | ||
Line 161: | Line 163: | ||
!Combat Shotguns crate | !Combat Shotguns crate | ||
|20 | |20 | ||
| | || | ||
3x combat shotgun | *3x combat shotgun | ||
|Armory | |Armory | ||
| | | | ||
Line 168: | Line 170: | ||
!Energy Guns crate | !Energy Guns crate | ||
|25 | |25 | ||
| | || | ||
2x energy gun | *2x energy gun | ||
|Armory | |Armory | ||
| | | | ||
Line 175: | Line 177: | ||
!Incendiary weapons crate | !Incendiary weapons crate | ||
|15 | |15 | ||
| | || | ||
1x flamethrower | *1x flamethrower | ||
3x plasma tank | *3x plasma tank | ||
3x incendiary grenade | *3x incendiary grenade | ||
|Bridge | |Bridge | ||
| | | | ||
Line 184: | Line 186: | ||
!Loyalty implants crate | !Loyalty implants crate | ||
|40 | |40 | ||
| | || | ||
1x lockbox (loyalty implants) | *1x lockbox (loyalty implants) | ||
|Armory | |Armory | ||
|Contains 1 implanter and 3 implants | |Contains 1 implanter and 3 implants | ||
Line 191: | Line 193: | ||
!Tracking implants crate | !Tracking implants crate | ||
|20 | |20 | ||
| | || | ||
1x tracking implant kit | *1x tracking implant kit | ||
|Armory | |Armory | ||
|Contains 1 implanter, 1 implantpad, 1 locator and 4 implants | |Contains 1 implanter, 1 implantpad, 1 locator and 4 implants | ||
Line 198: | Line 200: | ||
!Chemical implants crate | !Chemical implants crate | ||
|20 | |20 | ||
| | || | ||
1x chemical implant kit | *1x chemical implant kit | ||
|Armory | |Armory | ||
|Contains 1 implanter, 1 implantpad and 5 implants | |Contains 1 implanter, 1 implantpad and 5 implants | ||
Line 205: | Line 207: | ||
!Exile implants crate | !Exile implants crate | ||
|30 | |30 | ||
| | || | ||
1x exile implant kit | *1x exile implant kit | ||
|Armory | |Armory | ||
|Contains 1 implanter and 5 implants | |Contains 1 implanter and 5 implants | ||
Line 212: | Line 214: | ||
!Security Barriers | !Security Barriers | ||
|20 | |20 | ||
| | || | ||
4x deployable barrier | *4x deployable barrier | ||
|Armory | |Armory | ||
| | | | ||
Line 228: | Line 230: | ||
!Fuel tank crate | !Fuel tank crate | ||
|8 | |8 | ||
| | || | ||
1x fuel tank | *1x fuel tank | ||
| | | | ||
| | | | ||
Line 235: | Line 237: | ||
!Toolbox crate | !Toolbox crate | ||
|10 | |10 | ||
| | || | ||
3x electrical toolbox | *3x electrical toolbox | ||
3x mechanical toolbox | *3x mechanical toolbox | ||
| | | | ||
| | | | ||
Line 243: | Line 245: | ||
!Insulated Gloves crate | !Insulated Gloves crate | ||
|20 | |20 | ||
| | || | ||
3x insulated gloves | *3x insulated gloves | ||
| | | | ||
| | | | ||
Line 250: | Line 252: | ||
!Powercell crate | !Powercell crate | ||
|10 | |10 | ||
| | || | ||
3x high-capacity power cell | *3x high-capacity power cell | ||
| | | | ||
| | | | ||
Line 257: | Line 259: | ||
!Engineering Gear crate | !Engineering Gear crate | ||
|10 | |10 | ||
| | || | ||
3x tool-belt | *3x tool-belt | ||
3x hazard vest | *3x hazard vest | ||
3x welding helmet | *3x welding helmet | ||
3x hard hat | *3x hard hat | ||
| | | | ||
| | | | ||
Line 267: | Line 269: | ||
!Solar Pack crate | !Solar Pack crate | ||
|20 | |20 | ||
| | || | ||
21x solar panel assembly | *21x solar panel assembly | ||
1x circuit board (solar control) | *1x circuit board (solar control) | ||
1x tracker electronics | *1x tracker electronics | ||
1x paper- 'going green! setup your own solar array instructions.' | *1x paper- 'going green! setup your own solar array instructions.' | ||
| | | | ||
| | | | ||
Line 277: | Line 279: | ||
!Emitter crate | !Emitter crate | ||
|10 | |10 | ||
| | || | ||
2x emitter | *2x emitter | ||
|CE Office | |CE Office | ||
| | | | ||
Line 284: | Line 286: | ||
!Field Generator crate | !Field Generator crate | ||
|10 | |10 | ||
| | || | ||
2x field generator | *2x field generator | ||
|CE Office | |CE Office | ||
| | | | ||
Line 291: | Line 293: | ||
!Singularity Generator crate | !Singularity Generator crate | ||
|10 | |10 | ||
| | || | ||
1x gravitational singularity generator | *1x gravitational singularity generator | ||
|CE Office | |CE Office | ||
| | | | ||
Line 298: | Line 300: | ||
!Collector crate | !Collector crate | ||
|10 | |10 | ||
| | || | ||
3x radiation collector array | *3x radiation collector array | ||
|CE Office | |CE Office | ||
| | | | ||
Line 305: | Line 307: | ||
!Particle Accelerator crate | !Particle Accelerator crate | ||
|25 | |25 | ||
| | || | ||
1x electromagnetic acceleration chamber | *1x electromagnetic acceleration chamber | ||
1x particle accelerator control console | *1x particle accelerator control console | ||
3x electromagnetic containment grid | *3x electromagnetic containment grid | ||
1x particle focusing em lens | *1x particle focusing em lens | ||
1x alpha particle generation array | *1x alpha particle generation array | ||
|CE Office | |CE Office | ||
| | | | ||
Line 325: | Line 327: | ||
!Medical Supplies crate | !Medical Supplies crate | ||
|20 | |20 | ||
| | || | ||
2x anti-toxin bottle | *2x anti-toxin bottle | ||
2x inaprovaline bottle | *2x inaprovaline bottle | ||
2x sleep toxin bottle | *2x sleep toxin bottle | ||
2x toxin bottle | *2x toxin bottle | ||
2x large beaker | *2x large beaker | ||
1x beaker box | *1x beaker box | ||
1x syringe box | *1x syringe box | ||
| | | | ||
| | | | ||
Line 338: | Line 340: | ||
!First Aid Kits crate | !First Aid Kits crate | ||
|10 | |10 | ||
| | || | ||
4x first-aid kit | *4x first-aid kit | ||
| | | | ||
| | | | ||
Line 345: | Line 347: | ||
!Burns Treatment Kits crate | !Burns Treatment Kits crate | ||
|10 | |10 | ||
| | || | ||
3x fire first-aid kit | *3x fire first-aid kit | ||
| | | | ||
| | | | ||
Line 352: | Line 354: | ||
!Toxin Treatment Kits crate | !Toxin Treatment Kits crate | ||
|10 | |10 | ||
| | || | ||
3x toxin first aid | *3x toxin first aid | ||
| | | | ||
| | | | ||
Line 359: | Line 361: | ||
!Oxygen Deprivation Kits crate | !Oxygen Deprivation Kits crate | ||
|10 | |10 | ||
| | || | ||
3x oxygen deprivation first aid | *3x oxygen deprivation first aid | ||
| | | | ||
| | | | ||
Line 366: | Line 368: | ||
!Virus crate | !Virus crate | ||
|25 | |25 | ||
| | || | ||
1x flu virion culture bottle | *1x flu virion culture bottle | ||
1x rhinovirus culture bottle | *1x rhinovirus culture bottle | ||
1x epiglottis virion culture bottle | *1x epiglottis virion culture bottle | ||
1x liver enhancement virion culture bottle | *1x liver enhancement virion culture bottle | ||
1x gbs culture bottle | *1x gbs culture bottle | ||
1x magnitis culture bottle | *1x magnitis culture bottle | ||
1x pierrot's Throat culture bottle | *1x pierrot's Throat culture bottle | ||
1x brainrot culture bottle | *1x brainrot culture bottle | ||
1x hallucigen virion culture bottle | *1x hallucigen virion culture bottle | ||
|CMO Office | |CMO Office | ||
| | | | ||
Line 390: | Line 392: | ||
!Robotics Assembly Crate | !Robotics Assembly Crate | ||
|10 | |10 | ||
| | || | ||
2x proximity sensor | *2x proximity sensor | ||
1x electrical toolbox | *1x electrical toolbox | ||
1x box of flashbulbs | *1x box of flashbulbs | ||
2x high-capacity power cell | *2x high-capacity power cell | ||
|Robotics | |Robotics | ||
| | | | ||
Line 400: | Line 402: | ||
!Circuit Crate ("Ripley" APLU) | !Circuit Crate ("Ripley" APLU) | ||
|30 | |30 | ||
| | || | ||
1x aplu "ripley" construction and operation manual | *1x aplu "ripley" construction and operation manual | ||
1x circuit board (ripley central control module) | *1x circuit board (ripley central control module) | ||
1x circuit board (ripley peripherals control module) | *1x circuit board (ripley peripherals control module) | ||
|Robotics | |Robotics | ||
| | | | ||
Line 409: | Line 411: | ||
!Circuit Crate ("Odysseus") | !Circuit Crate ("Odysseus") | ||
|25 | |25 | ||
| | || | ||
1x circuit board (odysseus peripherals control module) | *1x circuit board (odysseus peripherals control module) | ||
1x circuit board (odysseus central control module) | *1x circuit board (odysseus central control module) | ||
|Robotics | |Robotics | ||
| | | | ||
Line 417: | Line 419: | ||
!Plasma assembly crate | !Plasma assembly crate | ||
|10 | |10 | ||
| | || | ||
2x plasma tank | *2x plasma tank | ||
3x igniter | *3x igniter | ||
3x proximity sensor | *3x proximity sensor | ||
3x timer | *3x timer | ||
|Toxins Lab | |Toxins Lab | ||
| | | | ||
Line 427: | Line 429: | ||
!Shield Generators | !Shield Generators | ||
|20 | |20 | ||
| | || | ||
4x shield generator | *4x shield generator | ||
|Teleporter | |Teleporter | ||
| | | | ||
Line 443: | Line 445: | ||
!Food crate | !Food crate | ||
|10 | |10 | ||
| | || | ||
1x flour sack | *1x flour sack | ||
1x space milk | *1x space milk | ||
1x soymilk | *1x soymilk | ||
1x egg box | *1x egg box | ||
1x universal enzyme | *1x universal enzyme | ||
1x sugar | *1x sugar | ||
1x meat | *1x meat | ||
3x banana | *3x banana | ||
| | | | ||
| | | | ||
Line 457: | Line 459: | ||
!Monkey crate | !Monkey crate | ||
|20 | |20 | ||
| | || | ||
1x monkey cube box | *1x monkey cube box | ||
| | | | ||
| | | | ||
Line 464: | Line 466: | ||
!Party equipment | !Party equipment | ||
|20 | |20 | ||
| | || | ||
1x box of drinking glasses | *1x box of drinking glasses | ||
1x shaker | *1x shaker | ||
1x wrapp artiste patron | *1x wrapp artiste patron | ||
1x college girl goldschlager | *1x college girl goldschlager | ||
2x magm-ale<br> | *2x magm-ale<br> | ||
4x space beer | *4x space beer | ||
| | | | ||
| | | | ||
Line 476: | Line 478: | ||
!Cow Crate | !Cow Crate | ||
|30 | |30 | ||
| | || | ||
1x cow | *1x cow | ||
| | | | ||
| | | | ||
Line 483: | Line 485: | ||
!Goat Crate | !Goat Crate | ||
|25 | |25 | ||
| | || | ||
1x goat | *1x goat | ||
| | | | ||
| | | | ||
Line 490: | Line 492: | ||
!Chicken Crate | !Chicken Crate | ||
|20 | |20 | ||
| | || | ||
1x chick | *1x chick | ||
| | | | ||
| | | | ||
Line 497: | Line 499: | ||
!Corgi Crate | !Corgi Crate | ||
|50 | |50 | ||
| | || | ||
1x corgi | *1x corgi | ||
| | | | ||
| | | | ||
Line 504: | Line 506: | ||
!Cat Crate | !Cat Crate | ||
|40 | |40 | ||
| | || | ||
1x cat | *1x cat | ||
| | | | ||
| | | | ||
Line 511: | Line 513: | ||
!Pug Crate | !Pug Crate | ||
|50 | |50 | ||
| | || | ||
1x pug | *1x pug | ||
| | | | ||
| | | | ||
|- | |- | ||
!Hydroponics Supply Crate | !Hydroponics Supply Crate | ||
|15 | |15 | ||
| | || | ||
2x plant-b-gone | *2x plant-b-gone | ||
2x ammonia bottle | *2x ammonia bottle | ||
1x hatchet | *1x hatchet | ||
1x mini hoe | *1x mini hoe | ||
1x plant analyzer | *1x plant analyzer | ||
1x botanist's leather gloves | *1x botanist's leather gloves | ||
1x apron | *1x apron | ||
| | | | ||
| | | | ||
Line 533: | Line 533: | ||
!Seeds Crate | !Seeds Crate | ||
|10 | |10 | ||
| | || | ||
1x pack of berry seeds | *1x pack of berry seeds | ||
1x pack of corn seeds | *1x pack of corn seeds | ||
1x pack of eggplant seeds | *1x pack of eggplant seeds | ||
1x pack of tomato seeds | *1x pack of tomato seeds | ||
1x pack of soybean seeds | *1x pack of soybean seeds | ||
1x pack of wheat seeds | *1x pack of wheat seeds | ||
1x pack of carrot seeds | *1x pack of carrot seeds | ||
1x pack of sunflower seeds | *1x pack of sunflower seeds | ||
1x pack of chanterelle mycelium | *1x pack of chanterelle mycelium | ||
1x pack of potato seeds | *1x pack of potato seeds | ||
1x pack of sugarcane seeds | *1x pack of sugarcane seeds | ||
| | | | ||
| | | | ||
Line 550: | Line 550: | ||
!Exotic Seeds Crate | !Exotic Seeds Crate | ||
|15 | |15 | ||
| | || | ||
1x pack of nettle seeds | *1x pack of nettle seeds | ||
3x pack of replica pod seeds | *3x pack of replica pod seeds | ||
1x pack of plump-helmet mycelium | *1x pack of plump-helmet mycelium | ||
1x pack of liberty-cap mycelium | *1x pack of liberty-cap mycelium | ||
1x pack of fly amanita mycelium | *1x pack of fly amanita mycelium | ||
1x pack of reishi mycelium | *1x pack of reishi mycelium | ||
1x pack of banana seeds | *1x pack of banana seeds | ||
1x pack of eggplant seeds | *1x pack of eggplant seeds | ||
| | | | ||
| | | | ||
Line 573: | Line 573: | ||
!50 Metal Sheets | !50 Metal Sheets | ||
|10 | |10 | ||
| | || | ||
50x metal | *50x metal | ||
| | | | ||
| | | | ||
Line 580: | Line 580: | ||
!20 Plasteel Sheets | !20 Plasteel Sheets | ||
|30 | |30 | ||
| | || | ||
20x plasteel | *20x plasteel | ||
| | | | ||
| | | | ||
Line 587: | Line 587: | ||
!50 Plasteel Sheets | !50 Plasteel Sheets | ||
|50 | |50 | ||
| | || | ||
50x plasteel | *50x plasteel | ||
| | | | ||
| | | | ||
Line 594: | Line 594: | ||
!50 Glass Sheets | !50 Glass Sheets | ||
|10 | |10 | ||
| | || | ||
50x glass | *50x glass | ||
| | | | ||
| | | | ||
Line 601: | Line 601: | ||
!50 Cardboard Sheets | !50 Cardboard Sheets | ||
|10 | |10 | ||
| | || | ||
50x cardboard | *50x cardboard | ||
| | | | ||
| | | | ||
Line 608: | Line 608: | ||
!30 Sandstone Blocks | !30 Sandstone Blocks | ||
|20 | |20 | ||
| | || | ||
30x sandstone bricks | *30x sandstone bricks | ||
| | | | ||
| | | | ||
Line 624: | Line 624: | ||
!MULEbot Crate | !MULEbot Crate | ||
|20 | |20 | ||
| | || | ||
1x mulebot | *1x mulebot | ||
| | | | ||
| | | | ||
Line 631: | Line 631: | ||
!Water tank crate | !Water tank crate | ||
|8 | |8 | ||
| | || | ||
1x watertank | *1x watertank | ||
| | | | ||
| | | | ||
Line 638: | Line 638: | ||
!Bureaucracy crate | !Bureaucracy crate | ||
|15 | |15 | ||
| | || | ||
1x rolling chest drawer | *1x rolling chest drawer | ||
1x film cartridge | *1x film cartridge | ||
1x hand labeler | *1x hand labeler | ||
1x hand labeler paper roll | *1x hand labeler paper roll | ||
1x paper bin | *1x paper bin | ||
3x pen | *3x pen | ||
3x folder | *3x folder | ||
2x clipboard | *2x clipboard | ||
| | | | ||
| | | | ||
Line 652: | Line 652: | ||
!Toner Cartridges | !Toner Cartridges | ||
|10 | |10 | ||
| | || | ||
6x toner cartridge | *6x toner cartridge | ||
| | | | ||
| | | | ||
Line 659: | Line 659: | ||
!Janitorial supplies | !Janitorial supplies | ||
|10 | |10 | ||
| | || | ||
3x bucket | *3x bucket | ||
1x mop | *1x mop | ||
3x wet floor sign | *3x wet floor sign | ||
1x trash bag | *1x trash bag | ||
1x space cleaner | *1x space cleaner | ||
1x damp rag | *1x damp rag | ||
1x cleaner grenade | *1x cleaner grenade | ||
| | | | ||
| | | | ||
|- | |- | ||
!Janitorial Cart crate | !Janitorial Cart and Galoshes crate | ||
|10 | |10 | ||
| | || | ||
1x janitorial cart | *1x janitorial cart | ||
*1x galoshes | |||
| | | | ||
| | | | ||
Line 679: | Line 680: | ||
!Replacement lights | !Replacement lights | ||
|10 | |10 | ||
| | || | ||
3x box of replacement bulbs | *3x box of replacement bulbs | ||
| | | | ||
| | | | ||
Line 686: | Line 687: | ||
!Standard Costume crate | !Standard Costume crate | ||
|10 | |10 | ||
| | || | ||
1x giggles von honkerton | *1x giggles von honkerton | ||
1x clown shoes | *1x clown shoes | ||
1x clown wig and mask | *1x clown wig and mask | ||
1x clown suit | *1x clown suit | ||
1x bike horn | *1x bike horn | ||
1x mime's outfit | *1x mime's outfit | ||
1x black shoes | *1x black shoes | ||
1x white gloves | *1x white gloves | ||
1x mime mask | *1x mime mask | ||
1x beret | *1x beret | ||
1x suspenders | *1x suspenders | ||
1x bottle of nothing | *1x bottle of nothing | ||
|Theatre | |Theatre | ||
| | | | ||
Line 704: | Line 705: | ||
!Wizard costume | !Wizard costume | ||
|20 | |20 | ||
| | || | ||
1x | *1x wizard's staff | ||
1x wizard robe | *1x wizard robe | ||
1x wizard hat | *1x wizard hat | ||
1x sandals | *1x sandals | ||
| | | | ||
| | | | ||
Line 714: | Line 715: | ||
!Collectable hat crate! | !Collectable hat crate! | ||
|200 | |200 | ||
| | || | ||
''Three random items out of: | '''Three random items out of:''' | ||
collectable paper hat | *collectable paper hat | ||
collectable top hat | *collectable top hat | ||
collectable captain's hat | *collectable captain's hat | ||
collectable beret | *collectable beret | ||
collectable welding helmet | *collectable welding helmet | ||
collectable flat cap | *collectable flat cap | ||
collectable pirate hat | *collectable pirate hat | ||
collectable kitty ears | *collectable kitty ears | ||
collectable rabbit ears | *collectable rabbit ears | ||
collectable wizard's hat | *collectable wizard's hat | ||
collectable hard hat | *collectable hard hat | ||
collectable HoS hat | *collectable HoS hat | ||
collectable Thunderdome helmet | *collectable Thunderdome helmet | ||
collectable SWAT helmet | *collectable SWAT helmet | ||
collectable slime hat | *collectable slime hat | ||
collectable police officer's hat | *collectable police officer's hat | ||
collectable xenomorph helmet! | *collectable xenomorph helmet! | ||
ultra rare Pete's hat! | *ultra rare Pete's hat! | ||
| | | | ||
| | | | ||
Line 740: | Line 741: | ||
|30 | |30 | ||
| | | | ||
''Five random items out of: | '''Five random items out of:''' | ||
rolled-up poster | *rolled-up poster (multiple types) | ||
dromedaryco packet | *dromedaryco packet | ||
lipstick | *lipstick | ||
| | | | ||
|Hidden – requires [[Quartermaster#Contraband|hacking]] to reveal | |Hidden – requires [[Quartermaster#Contraband|hacking]] to reveal |
Revision as of 21:28, 2 February 2014
Crates are a container for items. Especially large items -- such as corpses, lockers, and certain robots or equipment -- cannot fit inside. Just because an item comes packed in a crate when the Quartermaster receives it doesn't mean it will go back inside once the crate is opened, either! The people at the supply depot have strange ways indeed.
Supply Crates are ordered at Cargo Bay by either a Cargo Technician or the Quartermaster. You can also send them a request via PDA or the Requests Console.
Give Onto the QM his Dues
The Quartermaster can order a whole lot of crates and he usually wants the crate back after you've taken your supplies. They are worth a certain amount of points which can be used to get more supplies for the station's whole benefit. The quartermasters like it when people bring crates, and will often give things without hassle to people with crates brought in.
Crate Locks and Access
Just like the rest of the station, even crates have variable levels of access. The QM can't unlock anything that is locked by default, for various reasons, the primary one being it would be pointless to make since all crates go through the QM anyway. Security crates can be opened by security personnel and those with higher access, and et cetera. An emag can get into locked crates, however.
Ordering Crates
Cargo starts off with 50 supply points which will regenerate over time.
Additionally, you can receive supply points by shipping items back to CentCom:
- You will get 5 supply points per crate.
- Correctly accepted supply manifests (station name, number of crates in shipment, and contents listed on manifest are correct and manifest is stamped with any stamp other than the DENIED stamp) give 1 supply point.
- Correctly denied supply manifests (stamped with the DENIED stamp) give a full refund of the cost of the package, minus the cost of the crate.
- Incorrectly denied supply manifests cause the station to lose supply points equal to the cost of the package, minus the cost of the crate.
- Every 5 plasma sheets will give you 1 supply point.
Both stamped supply manifests and plasma sheets must be returned inside of a closed crate to count. Manifests must be returned inside the same type of crate they arrived in, this means that for crates which are destroyed on opening, you can't get points for the manifest.
Following is a list of the crates available and their contents.
Emergency
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Emergency equipment | 35 |
|
||
Internals crate | 10 |
|
||
Weed control crate | 15 |
|
Hydroponics | |
Special Ops supplies | 20 |
|
Hidden – use emag on main cargo console to reveal |
Security
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Security Supplies crate | 10 |
|
Security | |
Helmets crate | 10 |
|
Security | |
Armor crate | 10 |
|
Security | |
Stun Batons crate | 10 |
|
Security | |
Lasers crate | 15 |
|
Security | |
Stun Guns crate | 15 |
|
Security | |
Riot helmets crate | 15 |
|
Armory | |
Riot suits crate | 15 |
|
Armory | |
Riot shields crate | 20 |
|
Armory | |
Bulletproof armor crate | 15 |
|
Armory | |
Ablative armor crate | 20 |
|
Armory | |
Combat Shotguns crate | 20 |
|
Armory | |
Energy Guns crate | 25 |
|
Armory | |
Incendiary weapons crate | 15 |
|
Bridge | |
Loyalty implants crate | 40 |
|
Armory | Contains 1 implanter and 3 implants |
Tracking implants crate | 20 |
|
Armory | Contains 1 implanter, 1 implantpad, 1 locator and 4 implants |
Chemical implants crate | 20 |
|
Armory | Contains 1 implanter, 1 implantpad and 5 implants |
Exile implants crate | 30 |
|
Armory | Contains 1 implanter and 5 implants |
Security Barriers | 20 |
|
Armory |
Engineering
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Fuel tank crate | 8 |
|
||
Toolbox crate | 10 |
|
||
Insulated Gloves crate | 20 |
|
||
Powercell crate | 10 |
|
||
Engineering Gear crate | 10 |
|
||
Solar Pack crate | 20 |
|
||
Emitter crate | 10 |
|
CE Office | |
Field Generator crate | 10 |
|
CE Office | |
Singularity Generator crate | 10 |
|
CE Office | |
Collector crate | 10 |
|
CE Office | |
Particle Accelerator crate | 25 |
|
CE Office |
Medical
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Medical Supplies crate | 20 |
|
||
First Aid Kits crate | 10 |
|
||
Burns Treatment Kits crate | 10 |
|
||
Toxin Treatment Kits crate | 10 |
|
||
Oxygen Deprivation Kits crate | 10 |
|
||
Virus crate | 25 |
|
CMO Office |
Science
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Robotics Assembly Crate | 10 |
|
Robotics | |
Circuit Crate ("Ripley" APLU) | 30 |
|
Robotics | |
Circuit Crate ("Odysseus") | 25 |
|
Robotics | |
Plasma assembly crate | 10 |
|
Toxins Lab | |
Shield Generators | 20 |
|
Teleporter |
Organic
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
Food crate | 10 |
|
||
Monkey crate | 20 |
|
||
Party equipment | 20 |
|
||
Cow Crate | 30 |
|
||
Goat Crate | 25 |
|
||
Chicken Crate | 20 |
|
||
Corgi Crate | 50 |
|
||
Cat Crate | 40 |
|
||
Pug Crate | 50 |
|
||
Hydroponics Supply Crate | 15 |
|
||
Seeds Crate | 10 |
|
||
Exotic Seeds Crate | 15 |
|
Materials
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
50 Metal Sheets | 10 |
|
||
20 Plasteel Sheets | 30 |
|
||
50 Plasteel Sheets | 50 |
|
||
50 Glass Sheets | 10 |
|
||
50 Cardboard Sheets | 10 |
|
||
30 Sandstone Blocks | 20 |
|
Miscellaneous
Name | Cost in supply points | Contents | Access required | Notes |
---|---|---|---|---|
MULEbot Crate | 20 |
|
||
Water tank crate | 8 |
|
||
Bureaucracy crate | 15 |
|
||
Toner Cartridges | 10 |
|
||
Janitorial supplies | 10 |
|
||
Janitorial Cart and Galoshes crate | 10 |
|
||
Replacement lights | 10 |
|
||
Standard Costume crate | 10 |
|
Theatre | |
Wizard costume | 20 |
|
||
Collectable hat crate! | 200 |
Three random items out of:
|
||
Contraband crate | 30 |
Five random items out of:
|
Hidden – requires hacking to reveal |